2009 National Results - Official
| PL | Competitors | Boat # | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1 | Hilsinger, Elliott; Rinehart, Tony | 4188 | CLSC | 2 | 3 | 1 | 3 | 9 | 5 | 1 | 3 | 2 | 29 |
| 2 | Hudak, John; Gage | 4190 | CLSC | 3 | 5 | 11 | 1 | 6 | 2 | 5 | 2 | 4 | 39 |
| 3 | Cox, Ed; Linda | 4165 | GRYC | 1 | 2 | 6 | 2 | 5 | 4 | 2 | 10 | 10 | 42 |
| 4 | Nickels, David; Oslund, Emelia | 4176 | LFSC | 5 | 7 | 3 | 7 | 3 | 3 | 3 | 9 | 6 | 46 |
| 5 | Nickels, Kevin; Oslund, Ethan | 4140 | LFSC | 6 | 4 | 4 | 10 | 7 | 6 | 11 | 7 | 1 | 56 |
| 6 | Robb, Neil; Nickels, Tim | 4162 | CLYC | 4 | 10 | 8 | 6 | 2 | 9 | 4 | 8 | 7 | 58 |
| 7 | Quiniff, Jim; Petro, Kirsten | 4179 | DPYC | 8 | 1 | 7 | 4 | 11 | 8 | 6 | 11 | 8 | 64 |
| 8 | Melling, Mark; Brendan | 92 | CLYC | 9 | 12 | 9 | 11 | 4 | 10 | 7 | 1 | 3 | 66 |
| 9 | Sanderson, Jack; Erin | 4193 | CLSC | 13 | 13 | 14 | 9 | 1 | 7 | 10 | 4 | 14 | 85 |
| 10 | Nowak, Bruce; Kimball, Tom | 4187 | CLYC | 11 | 14 | 2 | 8 | 10 | 11 | 14 | 6 | 12 | 88 |
| 11 | Grant, Isaiah; Zachary | 3851 | CLSC | 7 | DNF 22 | DNS 22 | 5 | 8 | 1 | 12 | 13 | 5 | 95 |
| 12 | Washburn, John; Faulkner, Phil | 4186 | DPYC | 16 | 6 | 13 | 14 | 13 | 13 | 9 | 5 | 13 | 102 |
| 13 | Wright, Scott; Soren | 3982 | U | 12 | 11 | 5 | 13 | 16 | 14 | 8 | 19 | 15 | 113 |
| 14 | Vorel, Allan; Karel | 3914 | GRYC | 10 | 9 | 10 | 16 | 12 | 15 | 18 | 15 | 11 | 116 |
| 15 | Stoodley, Joe; Mike | 4195 | DPYC | 14 | 15 | 18 | 12 | 15 | 17 | 16 | 16 | DNF 21 | 144 |
| 16 | Hilsinger, Allan; William Nance | 4199 | CLSC | 20 | 20 | 15 | 19 | 20 | 16 | 15 | 12 | 9 | 146 |
| 17 | VandenBrink, John; Carlson, Dick | 4196 | DPYC | 15 | 18 | DNS 22 | 15 | 14 | 12 | 17 | 20 | 17 | 150 |
| 18 | Hudak, John; Christensen, Larry | 4194 | CLSC | 19 | 8 | 12 | 17 | 18 | DNS 22 | DNS 22 | 17 | 16 | 151 |
| 19 | Reading, Ron; Chartier, Pat | 4171 | DPYC | 21 | 16 | 17 | 18 | 17 | 18 | 13 | 14 | 18 | 152 |
| 20 | Topping, Jay; Pat | 3994 | LFSC | 17 | 19 | 19 | DNS 22 | 19 | 19 | 19 | 18 | 19 | 171 |
| 21 | Woodruff, JohnT; John A | 4077 | CLYC | 18 | 17 | 16 | DNS 22 | DNS 22 | DNS 22 | DNS 22 | DNS 22 | DNS 22 | 183 |
| DNS, DSQ = 22 | |||||||||||||
| DNF, RAF = # of starters + 1. |
2009 Junior National Results - Official
| PL | Competitors | Boat # | Fleet | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | Hudak, Gage; Rinehart, Anthony | 4190 | CLSC | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Grant, Isaiah; Sanderson, Erin | 4193 | CLSC | 4 | 2 | 4 | 2 | 2 | 14 |
| 3 | Grant, Zachary; Chartier, Patrick | 3851 | CLSC | 2 | 3 | 2 | 4 | 3 | 14 |
| 4 | Nickels, Tim; Nickels, Brad | 4176 | LFSC | 3 | 4 | 3 | 3 | 4 | 17 |
| DNS, DSQ = # registered + 1 =5 | |||||||||
| DNF, RAF = # of starters + 1. |